View Single Post
  #10  
Old 26-05-2003, 22:28
Mark's Avatar
Mark Mark is offline
Pain in the Ass :)
 
Join Date: May 2001
Location: In het land der Nomaden
Posts: 14,563
geplakt van het nog steeds gratis zijnde DSC.com

De grid van de laatste race op Silverstone........daar loopt je toch het water van in de mond

1 Gary PEARSON Jaguar XJR-11 1:36.130
2 Win PERCY Porsche 962 1:38.047 1.917
3 Justin LAW Jaguar XJR-10 1:38.047 1.917
4 David MERCER Spice SE90C 1:38.685 2.555
5 Nick ADAMS Spice SE88C 1:38.688 2.558
6 Nick RANDALL Spice SE88C 1:42.111 5.981
7 Paul WHIGHT Aston Martin AMR-1 1:42.872 6.742
8 Jim GRAHAM Porsche 962C 1:43.838 7.708
9 Nigel JAMES Spice SE86C 1:44.686 8.556
10 Allen LLOYD Spice SE90C 1:46.658 10.528
11 Harvey COOKE Spice SE88C 1:48.049 11.919
12 John GRANT Jaguar XJR-17 1:48.875 12.745
13 Ian STINTON Harrier GT1 1:52.525 16.395
14 Henry PEARMAN Jaguar XJR-11 1:55.788 19.658
15 John PEARSON Ecosse C285 1:58.207 22.077
16 John EDWARDS Porsche 934R 2:03.183 27.053
17 Richard BATEMAN Tiga GC287 2:03.588 27.458
18 Neil CLARK Harrier LR9 2:03.761 27.631
19 Derek HOOD Jaguar XJR15 2:11.679 35.549

Vooral die XJR 15 spreekt me aan, zoiets heb ik nog nooit in het echt gezien.
__________________
Confidentiality Notice: This communication and any accompanying attachments contain confidential information intended for a specific individual and purpose. This communication is private and protected by law. If you are not the intended recipient, you are hereby respectfully notified that any disclosures, copying, forwarding or distribution, or the taking of any action based on the contents of this communication is strictly prohibited.
Reply With Quote